Sizing Chart
Size | Chest (in) | Length (in) |
---|---|---|
S | 21 | 28 1/2 |
M | 23 | 29 1/2 |
L | 25 | 30 1/2 |
XL | 26 | 31 1/2 |
XXL | 27 | 33 |
HAND DYED
19.5oz DROP SHOULDER DESIGN
DOMESTICALLY PRODUCED
TRUE TO SIZE
EMBROIDERED DESIGN
HAND DYED
19.5oz DROP SHOULDER DESIGN
DOMESTICALLY PRODUCED
TRUE TO SIZE
EMBROIDERED DESIGN
HAND DYED
19.5oz DROP SHOULDER DESIGN
DOMESTICALLY PRODUCED
TRUE TO SIZE
EMBROIDERED DESIGN
Size | Chest (in) | Length (in) |
---|---|---|
S | 21 | 28 1/2 |
M | 23 | 29 1/2 |
L | 25 | 30 1/2 |
XL | 26 | 31 1/2 |
XXL | 27 | 33 |
WASH IN COLD WATER
DRY ON LOW HEAT OR AIR DRY